DON'T MISS THIS LOVELY 2 BEDROOM 2 BATHROOM HOME!! Welcome home to this charming 2 bedroom, 2 bath home offering a comfortable living room in a convient location! Step inside to a nice sized living room with plenty of space to relax and make it your own. The home also features a 1-car garage for parking, storage or both. One of the highlights is the great back porch overlooking the flat, fully fenced backyard perfect for morning coffee, relaxing in the evening, entertaining friends, or giving pets plenty of room to enjoy the outdoors. You'll love the convenience of this location! Walk or bike to local favorites including Eclipse, GiGi's, and Little Italy Pizza, along with The Plains Library, grocery store, post office and more. With a comfortable layout, fenced yard, garage and so many everyday conveniences close by, this home is ready for its next owners Schedule your showing and come see all it has to offer!!
| MLS # | 2435366 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1988 |
| Days On Site | 14 |
| Listing Provided By | e-Merge Real Estate | Angel Deddens |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,092 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.24 |
| Heating | Furnace-Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Oven/Range- Electric |
| Interior Features | Ceiling Fan(s), Laminate Counters |
| Window Features | Double Pane Windows |
| Rooms Total | 8 |
| Laundry Features | Washer Hookup |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Concrete Block |
| Lot Features | Trees |
| Patio And Porch Features | Porch- Covered |
| Fencing | Full |
| Construction Materials | Block, Vinyl Siding |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached |
| Utilities | Internet-Wireless, Garbage Collection, Contact Utility Company |
|---|---|
| Sewer | Public Sewer |
| Electric | Power: AEP |
| Tax Annual Amount | 2370 |
|---|
| State | OH |
|---|---|
| County | Athens |
| City | The Plains |
| Zip Code | 45780 |
| Area | AJ |
| School District | Athens CSD |
| Listing VS Median (in 45780) | |
Price: $210,000 low | high Med: $224,950 sqft: 1,092 low | high Med: 1,336 $ / sqft: $192 low | high Med: $192 On site: 14 low | high Med: 713 | |
| State | OH |
|---|---|
| County | Athens |
| City | The Plains |
| Zip Code | 45780 |
| Area | AJ |
| School District | Athens CSD |
| Listing VS Median (in 45780) | |
Price: $210,000 low | high Med: $224,950 sqft: 1,092 low | high Med: 1,336 $ / sqft: $192 low | high Med: $192 On site: 14 low | high Med: 713 | |
![]() | $224,90021 E ThirdThe Plains, OH 45780 |