Welcome home to this beautifully maintained brick ranch offering over 2,000 square feet of comfortable living space in one of the area's most desirable, quiet neighborhoods surrounded by mature trees. Pride of ownership is evident throughout this meticulously cared-for home. Inside you'll find 3 spacious bedrooms, 2 full baths, a welcoming dining area highlighted by a stunning stone gas fireplace, and an open-concept kitchen, dining, and family room that's perfect for entertaining family and friends. The thoughtfully designed family room addition creates even more living space, while the convenient main-level laundry makes everyday living a breeze. Storage is abundant throughout the home, and you'll appreciate the peace of mind provided by the whole-house generator. A partial unfinished basement offers endless possibilities for additional storage, hobbies, or future finishing. Situated on an extra-large lot, this property provides plenty of room to enjoy the outdoors while still being nestled in a peaceful, established neighborhood. Homes that have been this well cared for don't come along often! Don't miss this exceptional opportunity--schedule your private tour today!
| MLS # | 1047275 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Contingency - Finance And Inspections |
| Year | 1968 |
| Days On Site | 32 |
| Listing Provided By | Gray Realty, LLC | Karri Gray |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,031 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.31 |
| Rooms Total | 7 |
|---|---|
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Heating | Hot Water, Steam |
| Heating Yes / No | Yes |
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Fireplace Yes / No | Yes |
| Lot Features | Residential Lot |
|---|---|
| Construction Materials | Brick |
| Foundation Details | Concrete Perimeter |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached |
| Sewer | Public Sewer |
|---|
| State | OH |
|---|---|
| County | Mercer |
| City | Celina |
| Zip Code | 45822 |
| Area | Celina |
| Subarea | Celina |
| Community Name | Lefflers Kingswood Add |
| School District | Celina CSD |
| High School | Celina CSD |
| Listing VS Median (in Lefflers Kingswood Add) | |
Price: $334,900 low | high Med: $334,900 sqft: 2,031 low | high Med: 2,031 $ / sqft: $165 low | high Med: $165 On site: 32 low | high Med: 32 | |
| State | OH |
|---|---|
| County | Mercer |
| City | Celina |
| Zip Code | 45822 |
| Area | Celina |
| Subarea | Celina |
| Community Name | Lefflers Kingswood Add |
| School District | Celina CSD |
| High School | Celina CSD |
| Listing VS Median (in Lefflers Kingswood Add) | |
Price: $334,900 low | high Med: $334,900 sqft: 2,031 low | high Med: 2,031 $ / sqft: $165 low | high Med: $165 On site: 32 low | high Med: 32 | |