Motivated Seller! Recent price reduction! Welcome to 447 Tow Path Trail in the charming Village of Lockington! This beautifully updated 3 bedroom, 2.5 bath home offers approx. 1,592 square feet of comfortable living space with a fantastic setting near the canal and Lockington Locks. The two story home features fresh paint throughout, brand new carpet, updated light fixtures, and a newly installed fence. Additional updates include laminate flooring, updated doors, windows, roof and siding. Enjoy outdoor living from the deck overlooking the fenced yard. The property also offers a detached 2 car garage for convenient parking and storage. With its inviting interior, and scenic location, this home is ready for its next owners to make it their own!
| MLS # | 1046086 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1992 |
| Days On Site | 129 |
| Listing Provided By | Keller Williams Home Town Realty | Brooke Scott |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,592 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential |
| Acreage | 0.16 |
| Water Front | Canal Access |
| Rooms Total | 7 |
|---|---|
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Heating | Forced Air, Propane |
| Heating Yes / No | Yes |
| Appliances | Dryer, Range, Washer |
| Interior Features | Ceiling Fan(s) |
| Security Features | Smoke Detector(s) |
|---|---|
| Lot Features | Plat, Residential Lot |
| Waterfront Features | Canal Access |
| Construction Materials | Vinyl Siding |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Detached |
| Utilities | Propane |
|---|---|
| Sewer | Septic Tank |
| State | OH |
|---|---|
| County | Shelby |
| City | Piqua |
| Zip Code | 45356 |
| Area | Houston | Lockington Russia |
| Subarea | Houston | Lockington Russia |
| Community Name | Village/Lockington |
| School District | Hardin-Houston LSD |
| High School | Hardin-Houston LSD |
| Listing VS Median (in Village/Lockington) | |
Price: $238,900 low | high Med: $243,950 sqft: 1,592 low | high Med: 1,492 $ / sqft: $150 low | high Med: $164 On site: 129 low | high Med: 89.5 | |
| State | OH |
|---|---|
| County | Shelby |
| City | Piqua |
| Zip Code | 45356 |
| Area | Houston | Lockington Russia |
| Subarea | Houston | Lockington Russia |
| Community Name | Village/Lockington |
| School District | Hardin-Houston LSD |
| High School | Hardin-Houston LSD |
| Listing VS Median (in Village/Lockington) | |
Price: $238,900 low | high Med: $243,950 sqft: 1,592 low | high Med: 1,492 $ / sqft: $150 low | high Med: $164 On site: 129 low | high Med: 89.5 | |
![]() | $249,000463 Towpath TrailPiqua, OH 45356 |