Beautifully updated 3-bedroom, 2-bath condo in Mason's Marival Weatherstone subdivision! A short staircase from the foyer leads to spacious, single-level living with a vaulted great room, formal dining room, breakfast area, and kitchen with a large walk-in pantry. Recent updates include fresh interior paint (7/2026), new roller shades (7/2026), refreshed bathroom vanities (8/2026), and brand-new stainless-steel refrigerator, microwave, dishwasher, and range (8/2026). Wood flooring extends throughout most of the home. The vaulted primary suite features a walk-in closet and private bath with double vanity, dressing area, soaking tub, and separate shower. Two additional bedrooms and a second full bath offer flexible space. Enjoy the large covered deck overlooking the private backyard. HOA includes lawn care, landscaping, snow removal, clubhouse, fitness center, pool, and common areas. Mason City Schools, near I-71, Kings Island, Cincinnati Premium Outlets, shopping, and dining
| MLS # | 1890050 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $382 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 16 |
| Listing Provided By | Coldwell Banker Realty | Poonam Bhardwaj |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,695 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | Residential |
| Acreage | 0.05 |
| Property View | Woods |
| Rooms Total | 8 |
|---|---|
| Heating | Electric, Forced Air |
| Cooling | Ceiling Fans |
| Window Features | Vinyl, Insulated |
| Appliances | Dishwasher, Garbage Disposal, Microwave, Oven/Range, Refrigerator |
| Interior Features | 9Ft + Ceiling, Multi Panel Doors, Natural Woodwork, Vaulted Ceiling |
| Fireplaces Total | 0 |
| Roof | Shingle |
|---|---|
| Exterior Features | Balcony, Covered Deck/Patio, Enclosed Porch, Wooded Lot, Yard Lights |
| Construction Materials | Brick, Vinyl Siding |
| Topography | Cleared |
| Foundation Details | Slab |
| Parking Features | Other, Driveway |
|---|
| Sewer | Public Sewer |
|---|---|
| Gas | None |
| Property | 3716 |
|---|
| State | OH |
|---|---|
| County | Warren |
| City | Mason |
| Zip Code | 45040 |
| Area | Warren E09 |
| Subarea | Warren E09 |
| Community Name | Mason |
| School District | Mason City SD |
| High School | Mason City SD |
| Listing VS Median (in Mason) | |
Price: $350,000 low | high Med: $584,410 sqft: 1,695 low | high Med: 2,188 $ / sqft: $206 low | high Med: $267 On site: 16 low | high Med: 39 | |
| State | OH |
|---|---|
| County | Warren |
| City | Mason |
| Zip Code | 45040 |
| Area | Warren E09 |
| Subarea | Warren E09 |
| Community Name | Mason |
| School District | Mason City SD |
| High School | Mason City SD |
| Listing VS Median (in Mason) | |
Price: $350,000 low | high Med: $584,410 sqft: 1,695 low | high Med: 2,188 $ / sqft: $206 low | high Med: $267 On site: 16 low | high Med: 39 | |