Large, well-kept home with tons of space and possibilities. Previously used as a duplex for 25+ years, this property offers 4 bedrooms, 2 full baths, two kitchens, a spacious living room, formal dining room, and a second-floor sun-room. Could easily continue as an investment property or be converted back into a single-family home. Original woodwork, beautiful built-ins, and replacement windows add character and charm throughout. Outside features a 2 car garage and additional parking space. The home also features a roof installed in 2000 and a lead abatement certificate, providing peace of mind that lead remediation has been professionally completed. Conveniently located just minutes from downtown, the freeway, shopping, and restaurants. A solid property with flexibility for an owner occupant or investor alike.
| MLS # | 5211596 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Contingent |
| Year | 1916 |
| Days On Site | 99 |
| Listing Provided By | Keller Williams Legacy Group Realty | Erica Winner-Sauceman |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,328 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.14 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Detached, Garage |
| Tax Annual Amount | 290 |
|---|
| State | OH |
|---|---|
| County | Mahoning |
| City | Youngstown |
| Zip Code | 44507 |
| Listing VS Median (in 44507) | |
Price: $75,000 low | high Med: $75,000 sqft: 1,328 low | high Med: 1,328 $ / sqft: $56 low | high Med: $56 On site: 99 low | high Med: 99 | |
| State | OH |
|---|---|
| County | Mahoning |
| City | Youngstown |
| Zip Code | 44507 |
| Listing VS Median (in 44507) | |
Price: $75,000 low | high Med: $75,000 sqft: 1,328 low | high Med: 1,328 $ / sqft: $56 low | high Med: $56 On site: 99 low | high Med: 99 | |