Great Building lot for a commercial building. Located directly across the street from the softball fields. What a great spot for a Dairy Queen or other Ice Cream shop. The lot also has rent income from a billboard located on the far E end of the Lot. $700 per year.
| MLS # | 1043738 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 0 |
| Days On Site | 194 |
| Listing Provided By | Coldwell Banker Heritage | Mark Kapp |
| SQ Feet | 81,457 |
|---|---|
| Zoning | Commercial |
| Acreage | 1.87 |
| Lot Features | Survey, Wooded |
|---|
| Sewer | Public Sewer |
|---|
| State | OH |
|---|---|
| County | Clark |
| City | Springfield |
| Zip Code | 45503 |
| Area | N OF MAIN | E OF LIMESTONE |
| Subarea | N OF MAIN | E OF LIMESTONE |
| School District | Springfield CSD |
| High School | Springfield CSD |
| Listing VS Median (in 45503) | |
Price: $69,900 low | high Med: $202,000 sqft: 81,457 low | high Med: 1,658 $ / sqft: $1 low | high Med: $128 On site: 194 low | high Med: 31 | |
| State | OH |
|---|---|
| County | Clark |
| City | Springfield |
| Zip Code | 45503 |
| Area | N OF MAIN | E OF LIMESTONE |
| Subarea | N OF MAIN | E OF LIMESTONE |
| School District | Springfield CSD |
| High School | Springfield CSD |
| Listing VS Median (in 45503) | |
Price: $69,900 low | high Med: $202,000 sqft: 81,457 low | high Med: 1,658 $ / sqft: $1 low | high Med: $128 On site: 194 low | high Med: 31 | |