Welcome home to this spacious 4-bedroom, 2-bath bi-level, offering plenty of room inside and out! Step into a bright living room that flows into the kitchen and dining area, while the main level also offers a comfortable master bedroom and a second bedroom. Downstairs, the finished lower level adds even more living space with two additional bedrooms, a full bathroom, and a generous family/media room perfect for movie nights, a home office, or extra hangout space. All kitchen appliances are included, making this home truly move-in ready. Outside, enjoy a partially fenced backyard, ideal for relaxing and entertaining. A detached 2.5-car garage offers great storage and parking convenience. Located close to public transit, restaurants, and medical services, this home combines comfort, space, and an unbeatable location. Don't miss your chance to make this one yours schedule your showing today!
| MLS # | 5234429 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1971 |
| Days On Site | 17 |
| Listing Provided By | EXP Realty, LLC. | Sylvia Incorvaia |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,236 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.17 |
| Property View | Yes |
| Lot Features | Back Yard, City Lot, Near Public Transit |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Electricity, Garage, Paved |
| Tax Annual Amount | 2333 |
|---|
| Community Features | Medical Service, Restaurant, Sidewalks |
|---|
| State | OH |
|---|---|
| County | Summit |
| City | Akron |
| Zip Code | 44314 |
| Listing VS Median (in 44314) | |
Price: $189,900 low | high Med: $119,450 sqft: 2,236 low | high Med: 1,176 $ / sqft: $85 low | high Med: $106 On site: 17 low | high Med: 109.5 | |
| State | OH |
|---|---|
| County | Summit |
| City | Akron |
| Zip Code | 44314 |
| Listing VS Median (in 44314) | |
Price: $189,900 low | high Med: $119,450 sqft: 2,236 low | high Med: 1,176 $ / sqft: $85 low | high Med: $106 On site: 17 low | high Med: 109.5 | |