Cozy 2 bedroom house that needs total rehab. Potential health & safety hazards exist. Enter at your own risk. Great opportunity for investors or owner-occupied buyers using cash or a purchase-rehab loan. Seller will pay past due taxes at or near list price. If a lower offer is submitted, buyer will be responsible for paying in full or setting up a payment plan with Montgomery County at closing. Being sold strictly AS IS, seller to make no repairs.
| MLS # | 958525 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1949 |
| Days On Site | 111 |
| Listing Provided By | Howard Hanna Real Estate Serv | Kim M Williams |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,068 |
| Acreage | 0.14 |
| Property | 1116 |
|---|
| State | OH |
|---|---|
| County | Montgomery |
| City | Dayton |
| Zip Code | 45406 |
| Area | Montgomery |
| Community Name | City/Dayton |
| School District | Dayton |
| Listing VS Median (in City/Dayton) | |
Price: $55,000 low | high Med: $120,000 sqft: 1,068 low | high Med: 1,413 $ / sqft: $51 low | high Med: $85 On site: 111 low | high Med: 21 | |
| State | OH |
|---|---|
| County | Montgomery |
| City | Dayton |
| Zip Code | 45406 |
| Area | Montgomery |
| Community Name | City/Dayton |
| School District | Dayton |
| Listing VS Median (in City/Dayton) | |
Price: $55,000 low | high Med: $120,000 sqft: 1,068 low | high Med: 1,413 $ / sqft: $51 low | high Med: $85 On site: 111 low | high Med: 21 | |