Experience the best of Over-the-Rhine in this beautifully remodeled 1-bedroom, 1-bath penthouse in the historic Lackman Building. Blending timeless character with modern updates, this home features exposed brick, granite countertops, and a newly installed high-end HVAC system for year-round comfort. The true showstopper is the rare, one-of-a-kind private rooftop with breathtaking 360-degree views of the Cincinnati skylinean incredible space for relaxing or entertaining. Gated parking provides added convenience, building elevator and the unbeatable location places you in the heart of OTR, just steps from some of Cincinnati's best restaurants, breweries, shops, and entertainment. Don't miss this unique opportunity to own one of downtown's most distinctive condos!
| MLS # | 1889250 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $465 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1900 |
| Days On Site | 26 |
| Listing Provided By | Real Link | Adam G Marit |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 781 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.05 |
| Property View | City |
| Rooms Total | 4 |
|---|---|
| Heating | Forced Air, Gas |
| Cooling | Central Air |
| Window Features | Vinyl |
| Appliances | Dishwasher, Oven/Range, Refrigerator |
| Interior Features | 9Ft + Ceiling, Elevator |
| Fireplace Features | Gas |
| Fireplaces Total | 1 |
| Roof | Membrane |
|---|---|
| Exterior Features | Deck |
| Construction Materials | Brick |
| Foundation Details | Stone |
| Parking Features | 1 Assigned, Off Street |
|---|
| Sewer | Public Sewer |
|---|---|
| Gas | Natural |
| Property | 4578 |
|---|
| State | OH |
|---|---|
| County | Hamilton |
| City | Cincinnati |
| Zip Code | 45202 |
| Area | Hamilton E01 |
| Subarea | Hamilton E01 |
| Community Name | City |
| School District | Cincinnati City SD |
| High School | Cincinnati City SD |
| Listing VS Median (in City) | |
Price: $329,000 low | high Med: $299,900 sqft: 781 low | high Med: 1,100 $ / sqft: $421 low | high Med: $273 On site: 26 low | high Med: 43 | |
| State | OH |
|---|---|
| County | Hamilton |
| City | Cincinnati |
| Zip Code | 45202 |
| Area | Hamilton E01 |
| Subarea | Hamilton E01 |
| Community Name | City |
| School District | Cincinnati City SD |
| High School | Cincinnati City SD |
| Listing VS Median (in City) | |
Price: $329,000 low | high Med: $299,900 sqft: 781 low | high Med: 1,100 $ / sqft: $421 low | high Med: $273 On site: 26 low | high Med: 43 | |