New ListingThis is where you want to be... in the historic Lackman Lofts building that overlook Over-the-Rhine, Liberty Hill, Washington Park and the beautiful rose window of Music Hall! Come and go with ease in your secured parking lot with a gate that will open with your remote. This parking spot also has access to an electric hook-up for your car. This loft condo has wonderful natural light, and a gorgeous view with the floor-to-ceiling bay windows. Many updates include a completely remodeled bathroom, new dishwasher, new washer & dryer, new vibrant lighting with different color options. Historic hardwood floors throughout, exposed brick, granite countertops, custom shelving, and a gas fireplace are a few of the beautiful finishes. Elevator in the building, storage in the basement, and water & trash included in HOA. HVAC (2019), water heater (2020). Enjoy your quiet, modern home while being located in the center of shopping, dining, the arts, parks, and festivals!
| MLS # | 1891076 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $468 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 2 |
| Listing Provided By | Coldwell Banker Realty | Lisa M. Anderson |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 811 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.05 |
| Property View | City |
| Rooms Total | 4 |
|---|---|
| Heating | Forced Air, Heat Pump |
| Cooling | Central Air |
| Window Features | Bay/Bow, Double Hung |
| Appliances | Dishwasher, Dryer, Garbage Disposal, Microwave, Oven/Range, Refrigerator, Washer |
| Interior Features | 9Ft + Ceiling, Elevator, Natural Woodwork |
| Fireplaces Total | 0 |
| Roof | Membrane |
|---|---|
| Exterior Features | Other |
| Construction Materials | Brick |
| Foundation Details | Stone |
| Parking Features | 1 Assigned, Off Street |
|---|
| Sewer | Public Sewer |
|---|---|
| Gas | Natural |
| Property | 5255 |
|---|
| State | OH |
|---|---|
| County | Hamilton |
| City | Cincinnati |
| Zip Code | 45202 |
| Area | Hamilton E01 |
| Subarea | Hamilton E01 |
| Community Name | City |
| School District | Cincinnati City SD |
| High School | Cincinnati City SD |
| Listing VS Median (in City) | |
Price: $259,000 low | high Med: $310,000 sqft: 811 low | high Med: 1,693 $ / sqft: $319 low | high Med: $183 On site: 2 low | high Med: 62 | |
| State | OH |
|---|---|
| County | Hamilton |
| City | Cincinnati |
| Zip Code | 45202 |
| Area | Hamilton E01 |
| Subarea | Hamilton E01 |
| Community Name | City |
| School District | Cincinnati City SD |
| High School | Cincinnati City SD |
| Listing VS Median (in City) | |
Price: $259,000 low | high Med: $310,000 sqft: 811 low | high Med: 1,693 $ / sqft: $319 low | high Med: $183 On site: 2 low | high Med: 62 | |