Great Opportunity for Investors - beautifully updated for modern living. Close to OSU, Short North and downtown. New water tank installed 2025, Fresh painting (2022). 2 bedrooms on the first floor and 5 on the sencond with an additional space that can be used as a dining room or office. The owner has kept this as a running Airbnb. This fully modernized and well- maintained home offers great opportunities for inverstors.
| MLS # | 226016141 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 161 |
| Listing Provided By | Red 1 Realty | Juhyun Lee |
| Bed(s) | 8 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,537 |
| Basement | Y |
| Acreage | 0.14 |
| Property | 6104 |
|---|
| State | OH |
|---|---|
| County | Franklin |
| City | Columbus |
| Zip Code | 43202 |
| School District | COLUMBUS CSD 2503 FRA CO. |
| High School | COLUMBUS CSD 2503 FRA CO. |
| Listing VS Median (in 43202) | |
Price: $839,000 low | high Med: $367,450 sqft: 2,537 low | high Med: 1,311 $ / sqft: $331 low | high Med: $282 On site: 161 low | high Med: 20.5 | |
| State | OH |
|---|---|
| County | Franklin |
| City | Columbus |
| Zip Code | 43202 |
| School District | COLUMBUS CSD 2503 FRA CO. |
| High School | COLUMBUS CSD 2503 FRA CO. |
| Listing VS Median (in 43202) | |
Price: $839,000 low | high Med: $367,450 sqft: 2,537 low | high Med: 1,311 $ / sqft: $331 low | high Med: $282 On site: 161 low | high Med: 20.5 | |