Welcome to your new home in Cincinnati, OH! This beautifully updated 1-bedroom, 1-bathroom apartment combines comfort, style, and smart living in one convenient package. Located just minutes from Over-the-Rhine (OTR), you'll enjoy quick access to some of the city's best dining, shopping, and entertainment while still having a peaceful place to unwind.
| MLS # | 1878015 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1900 |
| Days On Site | 105 |
| Listing Provided By | Agora Realty Group | Shelby J Kring |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 490 |
| Story(s) | 1 |
| Rooms Total | 1 |
|---|---|
| Heating | Electric |
| Cooling | Wall Unit |
| Window Features | Insulated |
| Fireplace Features | None |
| Fireplaces Total | 0 |
| Roof | Membrane |
|---|---|
| Construction Materials | Brick |
| Foundation Details | Poured |
| Parking Features | On Street |
|---|
| Sewer | Public Sewer |
|---|---|
| Gas | Natural |
| State | OH |
|---|---|
| County | Hamilton |
| City | Cincinnati |
| Zip Code | 45202 |
| Area | Hamilton E01 |
| Subarea | Hamilton E01 |
| Community Name | City |
| School District | Cincinnati City SD |
| High School | Cincinnati City SD |
| Listing VS Median (in City) | |
Price: $1,150 low | high Med: $299,900 sqft: 490 low | high Med: 1,100 $ / sqft: $2 low | high Med: $273 On site: 105 low | high Med: 39 | |
| State | OH |
|---|---|
| County | Hamilton |
| City | Cincinnati |
| Zip Code | 45202 |
| Area | Hamilton E01 |
| Subarea | Hamilton E01 |
| Community Name | City |
| School District | Cincinnati City SD |
| High School | Cincinnati City SD |
| Listing VS Median (in City) | |
Price: $1,150 low | high Med: $299,900 sqft: 490 low | high Med: 1,100 $ / sqft: $2 low | high Med: $273 On site: 105 low | high Med: 39 | |