NOTICE WHAT'S INCLUDED IN THIS RENT!!! Amazing views and location for this 3 bedroom, 2 bath high rise condo. Updated flooring and kitchen, including appliances. Washer and dryers are on site and INCLUDED in monthly rent along with heating and cooling, water, trash, and two underground/covered parking spots . The only utility the tenant is responsible for is basic electric for lights etc. INCLUDED as well are use of the pool, fitness room, sauna, party room and observation deck. It is truly all inclusive!
| MLS # | 965654 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1968 |
| Days On Site | 22 |
| Listing Provided By | RE/MAX Victory + Affiliates | Kimberly A Wattermann ABR |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,664 |
| Story(s) | 12 |
| State | OH |
|---|---|
| County | Montgomery |
| City | Kettering |
| Zip Code | 45409 |
| Area | Montgomery |
| Community Name | Carillion House Condo |
| School District | Kettering |
| Listing VS Median (in Carillion House Condo) | |
Price: $2,200 low | high Med: $88,600 sqft: 1,664 low | high Med: 1,495 $ / sqft: $1 low | high Med: $67 On site: 22 low | high Med: 19 | |
| State | OH |
|---|---|
| County | Montgomery |
| City | Kettering |
| Zip Code | 45409 |
| Area | Montgomery |
| Community Name | Carillion House Condo |
| School District | Kettering |
| Listing VS Median (in Carillion House Condo) | |
Price: $2,200 low | high Med: $88,600 sqft: 1,664 low | high Med: 1,495 $ / sqft: $1 low | high Med: $67 On site: 22 low | high Med: 19 | |